Product Details:
| Capacity | 1-2 ton |
| Brand | FOREMAN EQUIPMENTS |
| Max Capacity | 1-2 ton |
| Maximum Speed | 100-150MM PER SECOND |
| Maximum Height | 50 FEET |
| Model Name/Number | FE-MHE-HYDRAULIC INDUSTRIAL GOODS LIFT 8141889971 |
| Material | MS & SS |
| Power | SINGLE & THREE PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5000 kg |
| Brand | Foreman Equipments |
| Material | MS |
| Usage/Application | Warehouses |
| Structure | MS |
| Warranty | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Lift Type | Goods Lift |
| Capacity | 500KG TO 3000KG |
| Load Capacity | 500KG TO 3000KG |
| Max Lift Height | 10 FEET TO 60 FEET |
| Platform Size | CUSTOMISED |
| Power Source | Electric Motor |
| Mobility | Fixed |
| Usage | Warehouse |
| Operating Height | 10 TO 60 FEET |
| Brand | FOREMAN EQUIPMENTS |
| AMC | Provided |
| Control Type | Remote Control |
| Structure Material | MS Heavy Duty |
| Country of Origin | Made in India |
A hydraulic goods lift is one of the most reliable and efficient solutions for vertical material handling—and it brings a lot of positive value to businesses across industries.
First, simplicity and strength are at its core. Hydraulic systems use fluid pressure to lift heavy loads smoothly and steadily, making them ideal for warehouses, factories, retail stores, and even residential use. This simplicity means fewer moving parts compared to traction lifts, which often results in lower maintenance and higher durability.
Another big advantage is cost-effectiveness. Hydraulic goods lifts typically have a lower initial installation cost and don’t require complex overhead machinery. For businesses looking to optimize operations without overspending, this is a smart investment that delivers strong returns over time.
Safety is another standout feature. These lifts are designed with robust safety mechanisms like overload protection, emergency lowering systems, and stable platforms. This ensures that goods are transported securely, reducing the risk of damage or workplace accidents.
Additional Information:
Product Details:
| Capacity | 3000 kg |
| Brand | Foreman Equipments |
| Power | AC |
| Usage/Application | Industrial |
| Warranty | 24 Months, 12 Months |
| Drive Technology | Hydraulic |
| Drive Type | AC |
Additional Information:
Product Details:
| Capacity | 1500 kg |
| Brand | Foreman Equipments |
| Power | AC |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 24 Months |
| Operating Height | 20 Feet |
| Drive Type | AC |
Additional Information:
Product Details:
| Capacity | 3 Ton |
| Brand | Foreman Equipments |
| Material | MS/SS |
| Usage/Application | Industrial |
| Power | AC |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Operating Height | 30 feet |
| Drive Technology | Hydraulic |
| Drive Type | AC |
Additional Information:
Product Details:
| Material | MS |
| Brand | Foreman Equipment's |
| Required Part | Control Panel |
| Color | Yellow |
| Lifting Capacity | 5000 kg |
| Operating Height | 15 feet |
| Drive Technology | Geared Traction |
| Usage/Application | Industrial Premises |
Product Details:
| Capacity | 2 Ton |
| Brand | Foreman Equipment's |
| Maximum Speed | 100mm per second |
| Maximum Height | 40 Feet |
| Material | MS |
| Power | 3 phase |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 24 Months |
| Door Style | Manual(Caged) |
Additional Information:
Product Details:
| Capacity | 1-2 ton |
| Brand | FOREMAN - 8141889971 |
| Max Capacity | 1-2 ton |
| Maximum Height | 10 Feet to 40 Feet |
| Model Name/Number | FOREMAN - +91 8141889971 |
| Material | MS / SS |
| Power | 3Phase / 1Phase |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Operating Height | 10-40 Feet |
| Features | Hydraulic Cylinder |
| Shaft Size | As per customerre |
| Drive Technology | Hydraulic |
| Drive Type | AC |
| Color | Black / Yellow / Grey |
| Dimensions Of Cabin/Platform | As per customer requirements |
| Maximum Load | 50kg to 1500kg |
| Railing On Platform | Optional |
| Installation Provided | Yes |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Speed | 100MM PER SECOND |
| Maximum Height | 15 METER |
| Model Name/Number | 8141889971 |
| Brand | FOREMAN 8141889971 |
| Usage/Application | INDUSTRIAL / WAREHOUSE / GODOWN / FACTORY |
| Material | MS / SS |
| Power | 3PHASE |
| Structure | SINGLE AND DOUBLE MAST |
| Warranty | 12 Months |
| Number Of Floors | AS PER CUSTOMER REQUIRMENT |
| Operating Height | AS PER CUSTOMER REQUIRMENT |
| Features | AS PER CUSTOMER REQUIRMENT |
| Shaft Size | AS PER CUSTOMER REQUIRMENT |
| Drive Type | AC |
Additional Information:
Product Details:
| Max Capacity | 3 Ton |
| Operating Height | 40-50 feet |
| Brand | Foreman Equipment's |
| Material | MS |
| Power | 3 phase |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500KG TO 8000KG |
| Running Mode | Stationary |
| Brand | FOREMAN 8141889971 |
| Working Height | AS PER CUSTOMER REQUIRMENT |
| Model Name/Number | 8141889971 |
| Platform Area | AS PER CUSTOMER REQUIRMENT |
| Net Gross Weight | AS PER CUSTOMER REQUIRMENT |
| Usage/Application | INDUSTRIAL + WAREHOUSE + FACTORIES |
| Lift Drive | Hydraulic Lift |
Additional Information:
Product Details:
| Working Height | 20 feet |
| Brand | Foreman Equipments |
| Capacity | 1000 kg |
| Usage/Application | Industrial |
| Lift Drive | Electric Motor |
| Material | MS |
| Voltage | 220 V |
| Max. Lifting Height | 15 feet |
| Mounting Type | Floor Mounted |
Product Details:
| Capacity | 2 ton |
| Maximum Height | 50 Feet |
| Material | MS |
| Power | AC |
| Usage/Application | Industrial |
| Structure | Mild Steel |
| Warranty | 12 Months |
| Drive Technology | Hydraulic |
Additional Information: